Most Recent Aliquippa Homes For Sale
| View All Aliquippa Homes For Sale | ||
|
102 Brookhaven Dr, Aliquippa, PA 15001 | $569,000 4 beds 3.5 baths |
|
116 Wellington Rd, Aliquippa, PA 15001 | $298,500 3 beds 2.5 baths |
|
1102 Queens Mill Rd, Aliquippa, PA 15001 | $135,000 3 beds 1.5 baths |
Real Estate Resources |
Aliquippa Apartments
There are 108 apartments found in and near the Aliquippa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings